Specialized Training
Because we support our members in their pursuit of excellence and reliability, CMVA provides ISO & ANSI/ASA compliant certification for:
-
- Vibration analysis (ISO 18436-2 & 18436-3) – ISO 17024 Accredited
- Ultrasound (ISO 18436-8) – Accreditation pending
- Alignment (ANSI/ASA S2.75-2017/Part 1 & 2) – Accreditation pending
CMVA also approves trainers upon their engagement to provide concordant ISO & ANSI/ASA compliant training courses.
Together, we support YOU in your career.
CERTIFICATION COURSE CALENDAR
| Technology / Technologie | Level / Niveau | Start Date Début | End Date Fin | City / Ville | Province | Language / Langue | Trainer / Formateur | Price / Prix | Buy / Acheter |
|---|---|---|---|---|---|---|---|---|---|
| Vibration Analysis | CAT I | 2026-04-27 | 2026-04-30 | Live-Online | - | English | Vibelube | $2,600.00 | Buy on CMVA Shop |
| Vibration Analysis | CAT II | 2026-05-18 | 2026-05-22 | Live-Online | - | English | Vibelube | $2,800.00 | Buy on CMVA Shop |
| Vibration Analysis | CAT I | 2026-03-02 | 2026-03-05 | Live-Online | - | English | Vibelube | $2,600.00 | Buy on CMVA Shop |
| Vibration Analysis | CAT I | 2026-03-16 | 2026-03-19 | Saint John | NB | English | Laurentide | - | Contact the trainer |
| Vibration Analysis | CAT I | 2026-03-16 | 2026-03-19 | Moncton | NB | English | PDM Technologies | $2,550.00 | Buy on CMVA Shop |
| Vibration Analysis | CAT II | 2026-03-23 | 2026-03-27 | Live-Online | - | English | Vibelube | $2,800.00 | Buy on CMVA Shop |
| Analyse de vibration | CAT III | 2026-04-13 | 2026-04-17 | Laval | QC | Français | STCD | - | Contactez le formateur |
| Vibration Analysis | CAT III | 2026-04-20 | 2026-04-24 | Live-Online | - | English | Vibelube | $3,900.00 | Buy on CMVA Shop |
| Analyse de vibration | CAT I | 2026-04-20 | 2026-04-23 | Kirkland | QC | Français | Laurentide | - | Contactez le formateur |
| Vibration Analysis | CAT II | 2026-05-04 | 2026-05-08 | Burlington | ON | English | PDM Technologies | $2,750.00 | Buy on CMVA Shop |
| Analyse de vibration | CAT II | 2026-05-04 | 2026-05-07 | Kirkland | QC | Français | Laurentide | - | Contactez le formateur |
| Analyse de vibration | CAT II | 2026-05-25 | 2026-05-29 | Laval | QC | Français | STCD | - | Contactez le formateur |
| Vibration Analysis | CAT II | 2026-09-21 | 2026-09-25 | Burlington | ON | English | PDM Technologies | $2,750.00 | Buy on CMVA Shop |
| Analyse de vibration | CAT I | 2026-05-04 | 2026-05-07 | Montreal | QC | Français | Services Vibratech | - | Contactez le formateur |
CMVA APPROVED TRAINERS LIST
| Technology / Technologie | Level / Niveau | Language / Langue | Trainer Company / Formateur | City / Ville | Province | Website / siteweb | Contact | Phone / Téléphone | Email / Courriel |
|---|---|---|---|---|---|---|---|---|---|
| Vibration analysis / Analyse de vibration | CAT I CAT II | EN | Acuren | Saint John | NB | Website / Site web | Wesley Albert | 902-430-8184 | Wesley.Albert@acuren.com |
| Vibration analysis / Analyse de vibration | CAT I CAT II CAT III | EN / FR | Laurentides | Kirkland | QC | Website / Site web | Lyne Lefebvre | 514-697-9225 x523 | formation@laurentide.com |
| Vibration analysis / Analyse de vibration | CAT I CAT II CAT III | EN | Flowstar Ind. ULC | Truro | NS | www.flowstarind.ca | Phil Lynds | 902-896-0041 | phil@flowstarind.ca |
| Vibration analysis / Analyse de vibration | CAT I CAT II | FR | Services Vibratech | Montréal | QC | Website / Site web | Ghilas Issaadi | 514 259-6173 | formation@vibratech.ca |
| Vibration analysis / Analyse de vibration | CAT I CAT II CAT III | EN | Navajo Technical | Squamish | BC | Website / Site web | Ron Newman | 604-787-2366 | ron@navajotechnical.com |
| Vibration analysis / Analyse de vibration | CAT I CAT II | EN | PDM Technologies Inc | Ancaster | ON | Website / Site web | Grant Akitt | 905-648-5353 | granta@pdmtechinc.com |
| Vibration analysis / Analyse de vibration | CAT I CAT II CAT III | EN / FR | SDT Ultrasound Solutions | Cobourg | ON | Website / Site web | Valerie Bell | 905-377-1313 | sales@sdtultrasound.com |
| Vibration analysis / Analyse de vibration | CAT I CAT II CAT III | EN / FR | STCD | Laval | QC | Website / Site web | Marie Gravel | 450 663-7747 | marie@stcd.ca |
| Vibration analysis / Analyse de vibration | CAT I CAT II CAT III | EN / FR | Viabilité | Terrebonne | QC | Website / Site web | Francis Provost | 514-616-2228 | francisprovost@viabilite.ca |
| Vibration analysis / Analyse de vibration | CAT I CAT II CAT III | EN | VibeLube | Toronto | ON | Website / Site web | Roy Zarieh | 416-907-2158 | roy@vibelube.com |
| Alignment / Alignement | LV 1 | EN / FR | Viabilité | Terrebonne | QC | Website / Site web | Francis Provost | 514-616-2228 | francisprovost@viabilite.ca |
| Alignment / Alignement | LV 1 | EN | Acuren | Saint John | NB | Website / Site web | Roy Zarieh | 416-907-2158 | roy@vibelube.com |
| Vibration analysis / Analyse de vibration | CAT I CAT II CAT III | EN / FR | Independant trainer / Formateur indépendant | Montreal | QC | Louis Lavallée | 514-444-6102 | lavalleelouis@videotron.ca |
ATTENTION VIBRATION ANALYSIS TRAINERS
To become a CMVA approved vibration analysis trainer, complete the vibration analysis trainer agreement form and submit it for approval.
Once approved as a CMVA approved trainer, you are eligible to have your course schedule added to our certification course calendar using the course registration form.
For more information contact the Executive Director.

